Active Ingredient: amisulpride Availability: In Stock Exp. Date: Approx. Aug 2027 |
Per Pill | Savings | Price | ||
---|---|---|---|---|
10 pills | $4.45 | $44.47 | ADD TO CART | |
20 pills | $3.62 | $16.63 | $88.95 $72.32 | ADD TO CART |
30 pills | $3.34 | $33.25 | $133.41 $100.16 | ADD TO CART |
60 pills | $3.06 | $83.13 | $266.83 $183.70 | ADD TO CART |
90 pills | $2.97 | $133.01 | $400.25 $267.24 | ADD TO CART |
120 pills | $2.92 | $182.88 | $533.66 $350.78 | ADD TO CART |
180 pills | $2.88 | $282.64 | $800.50 $517.86 | ADD TO CART |
270 pills | $2.85 | $432.27 | $1200.75 $768.48 | ADD TO CART |
Per Pill | Savings | Price | ||
---|---|---|---|---|
10 pills | $4.06 | $40.60 | ADD TO CART | |
20 pills | $3.30 | $15.18 | $81.20 $66.02 | ADD TO CART |
30 pills | $3.05 | $30.35 | $121.78 $91.43 | ADD TO CART |
60 pills | $2.79 | $75.88 | $243.57 $167.69 | ADD TO CART |
90 pills | $2.71 | $121.41 | $365.36 $243.95 | ADD TO CART |
120 pills | $2.67 | $166.94 | $487.15 $320.21 | ADD TO CART |
180 pills | $2.63 | $258.00 | $730.72 $472.72 | ADD TO CART |
270 pills | $2.60 | $394.59 | $1096.09 $701.50 | ADD TO CART |
Please find the full description of Solian at Drugs.com and general information at Wikipedia